vs
ON THE BENCH / PHONES / SAMSUNG

Samsung Galaxy S23 128GB
3 current listings. Check the exact seller title and variant before buying.

ONE MODEL, 5 VERSIONS
Same product in another colour, finish or option. Each version has its own sellers and prices.
128 GB Unlocked Lavenderfrom $180.09You are viewing this version
128 GB Unlocked Phantom Blackfrom $191.098 offers · Device Giant
128 GB Verizon Phantom Blackfrom $234.991 offer · Wireless Source
128 GB Verizon Creamfrom $243.991 offer · Wireless Source
256 GB Unlocked Creamfrom $319.991 offer · Wireless SourceFULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Battery minimum | Carrier lock | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 5G – Lavender, 128 GB, Unlocked, (Rough) | Grade C | $180.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $180.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $180.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Samsung Galaxy S23 5G – Lavender, 128 GB, Unlocked, () | Grade C | $200.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $200.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $200.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Samsung Galaxy S23 5G – Lavender, 128 GB, Unlocked, (Great) | Grade B | $220.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $220.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $220.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. |
These older or unavailable listings are retained for reference. They are not current offers.
PRICE HISTORY
Observed listed prices for one exact seller-stated variant. Shipping and tax are excluded.
Samsung Galaxy S23 5G – Lavender, 128 GB, Unlocked, (Great)
16 days of data · first observed Oct 22, 2026
A daily low is the cheapest listed price among the offers we saw that day, before shipping and tax.
Lowest in 16 observed days: $216.09
Typical daily low: $218.37–$225.16 Middle half of observed daily lows.
| Date | Overall low |
|---|---|
| 2026-10-22 | $224.85 |
| 2026-10-23 | $228.23 |
| 2026-10-24 | $228.23 |
| 2026-10-25 | $218.09 |
| 2026-10-26 | $220.09 |
| 2026-10-27 | $223.47 |
| 2026-10-28 | $226.09 |
| 2026-10-29 | $226.09 |
| 2026-10-30 | $220.09 |
| 2026-10-31 | $220.09 |
| 2026-11-01 | $219.09 |
| 2026-11-02 | $216.09 |
| 2026-11-03 | $216.09 |
| 2026-11-04 | $218.46 |
| 2026-11-05 | $216.47 |
| 2026-11-06 | $220.09 |
$216.47 → $220.09 up $3.62
$213.09 → $216.47 up $3.38
$218.46 → $213.09 down $5.37
$216.09 → $218.46 up $2.37
$217.09 → $216.09 down $1.00
$219.09 → $217.09 down $2.00
$220.09 → $219.09 down $1.00
$226.09 → $220.09 down $6.00
$220.09 → $226.09 up $6.00
$223.47 → $220.09 down $3.38
$220.09 → $223.47 up $3.38
$221.47 → $220.09 down $1.38
Change times are when Rebuya observed a listing, not when a seller edited it.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing. New-price comparison unavailable.
CURRENT PRICE CHECK
The Samsung Galaxy S23 128GB 5G Unlocked price spread today is $180.09–$220.09, with $200.09 at the midpoint of listed offers. Checked 2026-11-05 across 1 seller. Across the family's listed versions, the lowest offer is $180.09, the median is $234.99, and the highest is $319.99. Across 16 observed days, the recorded daily low ranged from $216.09 to $228.23; latest recorded $220.09 on 2026-11-06.
COMPARE MODELS
For another price point, inspect these listed models and their seller coverage.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Samsung Galaxy S23 128GB 5G Unlockedanother version | $191.09 | 1 | Snapdragon 8 Gen 2 for Galaxy chip |
| Samsung Galaxy S23 256GB 5G Unlockedanother version | $319.99 | 1 | Snapdragon 8 Gen 2 for Galaxy chip |
| Apple iPhone 12 64GB Unlockedearlier release | $179.99 | 2 | A14 Bionic chip |
| Apple iPhone 11 256GB Verizon Onlyearlier release | $180.99 | 1 | A13 Bionic chip |
| Apple iPhone 11 128GB Unlockedearlier release | $184.99 | 3 | A13 Bionic chip |
BUYING CHECKS
Work through these checks during the seller's return window.
ABOUT THIS MODEL
Facts the maker publishes, each linked to its source. Rebuya has not tested the device.
The Samsung Galaxy S23 was announced in February 2023. It has a 6.1-inch Dynamic AMOLED 2X display with a 120 Hz refresh rate and the Snapdragon 8 Gen 2 for Galaxy chip. Samsung lists 128, 256 and 512 GB storage options. Samsung promises system and security updates until February 2028.
Samsung promises system and security updates until February 2028.
Sources: Take Your Passions Further With the New Samsung Galaxy S23 Series - Samsung Global Newsroom. Read September 2026.