vs
ON THE BENCH / PHONES / SAMSUNG

Samsung Galaxy S9 64GB
3 current listings. Check the exact seller title and variant before buying.

ONE MODEL, 6 VERSIONS
Same product in another colour, finish or option. Each version has its own sellers and prices.
Unlocked Midnight Blackfrom $68.09You are viewing this version
Midnight Blackfrom $58.091 offer · Device Giant
Lilac Purplefrom $69.091 offer · Device Giant
Unlocked Lilac Purplefrom $71.092 offers · Device Giant
Unlocked Coral Bluefrom $85.091 offer · Device Giant
Verizon Blue Coralfrom $214.001 offer · VIP OutletFULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Battery minimum | Carrier lock | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S9 – Midnight Black, 64 GB, Unlocked, (Rough) | Grade C | $68.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $68.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $68.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Samsung Galaxy S9 – Midnight Black, 64 GB, Unlocked, () | Grade C | $82.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $82.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $82.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Samsung Galaxy S9 – Midnight Black, 64 GB, Unlocked, (Great) | Grade B | $93.09 | Shipping from the Dallas-Fort Worth metro, nationwide, every business day.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $93.09 listed | 90 days | Seller for defective devices; deducted from the refund for non-defective returns | Unlocked | Listing: Nov 5, 2026, 9:24 PM ESTPolicy: Oct 21, 2026 | See Device Giant · $93.09 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:24 PM EST. Confirm final terms at the shop.Direct link. No paid link. |
PRICE HISTORY
Observed listed prices for one exact seller-stated variant. Shipping and tax are excluded.
Samsung Galaxy S9 – Midnight Black, 64 GB, Unlocked, ()
4 days of data · first observed Oct 29, 2026
A daily low is the cheapest listed price among the offers we saw that day, before shipping and tax.
| Date | Overall low |
|---|---|
| 2026-10-29 | $85.62 |
| 2026-11-04 | $82.09 |
| 2026-11-05 | $82.09 |
| 2026-11-06 | $82.09 |
No observed seller price changes for this exact variant yet.
Change times are when Rebuya observed a listing, not when a seller edited it.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing. New-price comparison unavailable.
CURRENT PRICE CHECK
Across the current Samsung Galaxy S9 64GB Unlocked offers, prices start at $68.09, reach $93.09, and have a $82.09 median. Checked 2026-11-05 across 1 seller. Across the family's listed versions, the lowest offer is $58.09, the median is $70.09, and the highest is $214.00. Across 4 observed days, the recorded daily low ranged from $82.09 to $85.62; latest recorded $82.09 on 2026-11-06.
COMPARE MODELS
Compare these available models using their listed starting prices and seller counts.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Apple iPhone 8 64GB AT&Tsame aisle | $76.09 | 1 | A11 Bionic chip |
| Google Pixel 2 XL 128GB Unlockedsame aisle | $79.09 | 1 | Qualcomm® Snapdragon™ 835 chip |
| Apple iPhone 8 64GB Unlockedsame aisle | $81.09 | 3 | A11 Bionic chip |
| Apple iPhone 8 64GB AT&Tsame aisle | $81.09 | 1 | A11 Bionic chip |
| Apple iPhone 7 32GB Verizonsame aisle | $48.09 | 1 | A10 Fusion chip |
BUYING CHECKS
Work through these checks during the seller's return window.