vs
ON THE BENCH / LAPTOPS AND DESKTOPS / APPLE

8 current listings. Check the exact seller title and variant before buying.

ONE MODEL, 4 VERSIONS
Same product in another colour, finish or option. Each version has its own sellers and prices.
FULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Battery minimum | Carrier lock | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless SourceTrustpilot 1.6/5 · read 2026-10-21 · seller-wide |
Apple MacBook Air 13.3" (2020) Intel i3 CPU @ 1.10GHz A2179 8 GB RAM, Silver, 128 GB SSD8 GB RAM128 GB storage | Fair Refurbished | $329.99 | Free on all U.S. orders; the FAQ advertises two-day shipping.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $329.99 listed | 1 year according to the FAQseller-wide policy, read 2026-10-21; check this listing | 60 days | Listing: Nov 5, 2026, 8:26 PM ESTPolicy: Oct 21, 2026 | See Wireless Source · $329.99 ↗Checked Nov 5, 2026, 8:26 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
Wireless SourceTrustpilot 1.6/5 · read 2026-10-21 · seller-wide |
Apple MacBook Air 13.3" (2020) Intel i5 CPU @ 1.10GHz A2179 16 GB RAM, Silver, 256 GB SSD16 GB RAM256 GB storage | Fair Refurbished | $359.99 | Free on all U.S. orders; the FAQ advertises two-day shipping.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $359.99 listed | 1 year according to the FAQseller-wide policy, read 2026-10-21; check this listing | 60 days | Listing: Nov 5, 2026, 8:26 PM ESTPolicy: Oct 21, 2026 | See Wireless Source · $359.99 ↗Checked Nov 5, 2026, 8:26 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
Wireless SourceTrustpilot 1.6/5 · read 2026-10-21 · seller-wide |
Apple MacBook Air 13.3" (2020) Intel i5 CPU @ 1.10GHz A2179 16 GB RAM, Silver, 256 GB SSD16 GB RAM256 GB storage | Very Good Refurbished | $369.99 | Free on all U.S. orders; the FAQ advertises two-day shipping.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $369.99 listed | 1 year according to the FAQseller-wide policy, read 2026-10-21; check this listing | 60 days | Listing: Nov 5, 2026, 8:26 PM ESTPolicy: Oct 21, 2026 | See Wireless Source · $369.99 ↗Checked Nov 5, 2026, 8:26 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
Wireless SourceTrustpilot 1.6/5 · read 2026-10-21 · seller-wide |
Apple MacBook Air 13.3" (2020) Intel i5 CPU @ 1.10GHz A2179 16 GB RAM, Silver, 256 GB SSD16 GB RAM256 GB storage | Excellent Refurbished | $379.99 | Free on all U.S. orders; the FAQ advertises two-day shipping.seller-wide policy, read 2026-10-21; check this listingShipping not stated by the seller for this listing. | $379.99 listed | 1 year according to the FAQseller-wide policy, read 2026-10-21; check this listing | 60 days | Listing: Nov 5, 2026, 8:26 PM ESTPolicy: Oct 21, 2026 | See Wireless Source · $379.99 ↗Checked Nov 5, 2026, 8:26 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Apple MacBook Air (2020) 13.3" 8 GB 256 GB SSD i5, Space Gray256 GB storage | Refurbished | $449.99 | Orders placed before 2PM EST will be shipped out on the same day.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $449.99 listed | 90 days | Listing: Nov 4, 2026, 3:10 PM ESTPolicy: Oct 21, 2026 | See Device Refresh · $449.99 ↗Not stated by the seller: warrantyChecked Nov 4, 2026, 3:10 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||||
| Apple MacBook Air (2020) 13.3" 8 GB 256 GB SSD i5-1030NG7 1.6GHz, Space Gray256 GB storage | Refurbished | $589.99 | Orders placed before 2PM EST will be shipped out on the same day.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $589.99 listed | 90 days | Listing: Nov 4, 2026, 3:10 PM ESTPolicy: Oct 21, 2026 | See Device Refresh · $589.99 ↗Not stated by the seller: warrantyChecked Nov 4, 2026, 3:10 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||||
| Apple MacBook Air "M1" 8 CPU/7 GPU 13" 16 GB RAM 512 GB SSD MGN73LL/A A2337 2020 Silver16 GB RAM512 GB storage | Grade B Refurbished | $599.00 | Shipping not stated by the seller for this listing. | $599.00 listed | All our products are covered by a one year warranty on parts and labor.seller-wide policy, read 2026-11-04; check this listing | Listing: Nov 5, 2026, 8:21 PM ESTPolicy: Nov 5, 2026 | See Coretek Computers · $599.00 ↗Not stated by the seller: returnsChecked Nov 5, 2026, 8:21 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||||
| Apple MacBook Air "M1" 8 CPU/7 GPU 13" 16 GB RAM 512 GB SSD MGN73LL/A A2337 2020 Silver16 GB RAM512 GB storage | Grade A Refurbished | $649.00 | Shipping not stated by the seller for this listing. | $649.00 listed | All our products are covered by a one year warranty on parts and labor.seller-wide policy, read 2026-11-04; check this listing | Listing: Nov 5, 2026, 8:21 PM ESTPolicy: Nov 5, 2026 | See Coretek Computers · $649.00 ↗Not stated by the seller: returnsChecked Nov 5, 2026, 8:21 PM EST. Confirm final terms at the shop.Direct link. No paid link. |
These older or unavailable listings are retained for reference. They are not current offers.
Unchanged at $449.99 since Oct 22, 2026.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing. New-price comparison unavailable.
CURRENT PRICE CHECK
For Apple MacBook Air 13-inch 2020, the lowest current listing is $329.99, the median is $414.99, and the highest is $649.00. Checked 2026-11-05 across 3 sellers. Across the family's listed versions, the lowest offer is $284.97, the median is $344.97, and the highest is $519.97. Across 13 observed days, the recorded daily low ranged from $449.99 to $449.99; latest recorded $449.99 on 2026-11-04.
COMPARE MODELS
These other current listings give a price and seller-count reference in the same aisle.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Apple MacBook Air 13-inch 2020 Core i5 Retinaanother version | $352.00 | 1 | |
| Dell Latitude 5400 Core i5same aisle | $330.00 | 2 | |
| Dell Latitude 3590 i5same aisle | $329.00 | 1 | |
| Dell Latitude 5430same aisle | $343.49 | 1 | |
| Dell Chromebook 3110 260KN 11.6 inches Chromebooksame aisle | $299.49 | 1 |
SELLER TERMS
Check the listed warranty, return window, and shipping statement for every seller.
| Seller | Warranty | Returns | Shipping |
|---|---|---|---|
| Coretek Computers | All our products are covered by a one year warranty on parts and labor.seller policy, read 2026-11-04 | ||
| Device Refresh | 90 daysListingThis seller's return window is longer than the median of 20 sellers in this aisle (30 days). | Orders placed before 2PM EST will be shipped out on the same day.seller policy, read 2026-11-04 | |
| Wireless Source | 1 year according to the FAQseller policy, read 2026-10-21 | 60 daysListingThis seller's return window is longer than the median of 20 sellers in this aisle (30 days). | Free on all U.S. orders; the FAQ advertises two-day shipping.seller policy, read 2026-10-21 |
Blank terms were not stated in the available listing or sourced seller policy. Confirm final terms at the seller.
BUYING CHECKS
These checks help separate a model match from a listing match.