vs
ON THE BENCH / AUDIO / JABRA

1 current listing. Check the exact seller title and variant before buying.

BUY NEW INSTEAD
New listings are not part of the refurbished comparison below.
Tech For Less · Checked Nov 5, 2026
Refurbished from $39.49
Refurbished is not cheaper for this model right now.
See Tech For Less · $39.49 ↗Direct shop link.FULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabra BIZ 2300 Headset | Open Box | $39.49 | Most orders ship the same business day when you place your order before 4pm MST.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $39.49 listed | You may return most products for a refund during the first 30 days from the invoice date (excluding shipping and handling charges and applicable restocking fees).seller-wide policy, read 2026-11-04; check this listing | Listing: Nov 5, 2026, 11:42 PM ESTPolicy: Oct 21, 2026 | See Tech For Less · $39.49 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 11:42 PM EST. Confirm final terms at the shop.Paid affiliate link. Rebuya may earn a commission. |
These older or unavailable listings are retained for reference. They are not current offers.
PRICE HISTORY
Observed listed prices for one exact seller-stated variant. Shipping and tax are excluded.
Jabra BIZ 2300 Headset
29 days of data · first observed Oct 9, 2026
A daily low is the cheapest listed price among the offers we saw that day, before shipping and tax.
Lowest in 29 observed days: $28.49
Typical daily low: $36.49–$36.97 Middle half of observed daily lows.
| Date | Overall low |
|---|---|
| 2026-10-09 | $36.97 |
| 2026-10-10 | $36.97 |
| 2026-10-11 | $36.97 |
| 2026-10-12 | $36.97 |
| 2026-10-13 | $36.97 |
| 2026-10-14 | $36.97 |
| 2026-10-15 | $37.97 |
| 2026-10-16 | $36.97 |
| 2026-10-17 | $36.97 |
| 2026-10-18 | $36.97 |
| 2026-10-19 | $36.97 |
| 2026-10-20 | $36.97 |
| 2026-10-21 | $36.49 |
| 2026-10-22 | $35.49 |
| 2026-10-23 | $28.49 |
| 2026-10-24 | $28.49 |
| 2026-10-25 | $28.49 |
| 2026-10-26 | $28.49 |
| 2026-10-27 | $36.97 |
| 2026-10-28 | $36.97 |
| 2026-10-29 | $36.97 |
| 2026-10-30 | $36.49 |
| 2026-10-31 | $36.49 |
| 2026-11-01 | $36.97 |
| 2026-11-02 | $36.97 |
| 2026-11-03 | $37.97 |
| 2026-11-04 | $37.97 |
| 2026-11-05 | $39.49 |
| 2026-11-06 | $39.49 |
$37.97 → $39.49 up $1.52
$36.97 → $37.97 up $1.00
$36.49 → $36.97 up $0.48
$36.97 → $36.49 down $0.48
$28.49 → $36.97 up $8.48
$35.49 → $28.49 down $7.00
$36.49 → $35.49 down $1.00
$36.97 → $36.49 down $0.48
$37.97 → $36.97 down $1.00
$36.97 → $37.97 up $1.00
Change times are when Rebuya observed a listing, not when a seller edited it.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing.
COMPARE MODELS
For another price point, inspect these listed models and their seller coverage.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Samsung BN96-52483E Speakers Assemblysame aisle | $34.97 | 1 | |
| Creative Pebble V2 51MF1695AA000 Speaker Systemsame aisle | $34.49 | 1 | |
| JLab EBJBSPTANCRGPH84 JBuds Sport ANC 4 True Wireless Earbudssame aisle | $47.97 | 1 | |
| Spracht MCP-3020 Speaker Systemsame aisle | $50.97 | 1 | |
| JLab EBGAIRPOPRPNK124 GO Air POP Plus True Wireless Earbuds Withsame aisle | $26.49 | 1 |
BUYING CHECKS
Work through these checks during the seller's return window.