vs
ON THE BENCH / AUDIO / JABRA

3 current listings. Check the exact seller title and variant before buying.

BUY NEW INSTEAD
New listings are not part of the refurbished comparison below.
Tech For Less · Checked Nov 5, 2026
Refurbished from $39.97
Buying refurbished saves $15.52 (28%).
See Tech For Less · $55.49 ↗Direct shop link.FULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabra BIZ 2300 BIZ 2300 QD Duo Headset | Open-box | $39.97 | Most orders ship the same business day when you place your order before 4pm MST.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $39.97 listed | You may return most products for a refund during the first 30 days from the invoice date (excluding shipping and… | Listing: Nov 5, 2026, 11:29 PM ESTPolicy: Oct 21, 2026 | See Tech For Less · $39.97 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 11:29 PM EST. Confirm final terms at the shop.Direct link. No paid link. | ||||
| Jabra BIZ 2300 BIZ 2300 QD Duo Headset | Open Box | $39.97 | Most orders ship the same business day when you place your order before 4pm MST.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $39.97 listed | You may return most products for a refund during the first 30 days from the invoice date (excluding shipping and handling charges and applicable restocking fees).seller-wide policy, read 2026-11-04; check this listing | Listing: Nov 5, 2026, 11:42 PM ESTPolicy: Oct 21, 2026 | See Tech For Less · $39.97 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 11:42 PM EST. Confirm final terms at the shop.Paid affiliate link. Rebuya may earn a commission. | ||||
| Jabra BIZ 2300 BIZ 2300 QD Duo Headset | Open Box | $55.49 | Most orders ship the same business day when you place your order before 4pm MST.seller-wide policy, read 2026-11-04; check this listingShipping not stated by the seller for this listing. | $55.49 listed | You may return most products for a refund during the first 30 days from the invoice date (excluding shipping and handling charges and applicable restocking fees).seller-wide policy, read 2026-11-04; check this listing | Listing: Nov 5, 2026, 11:42 PM ESTPolicy: Oct 21, 2026 | See Tech For Less · $55.49 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 11:42 PM EST. Confirm final terms at the shop.Paid affiliate link. Rebuya may earn a commission. |
These older or unavailable listings are retained for reference. They are not current offers.
PRICE HISTORY
Observed listed prices for one exact seller-stated variant. Shipping and tax are excluded.
Jabra BIZ 2300 BIZ 2300 QD Duo Headset
29 days of data · first observed Oct 9, 2026
A daily low is the cheapest listed price among the offers we saw that day, before shipping and tax.
Lowest in 29 observed days: $39.97
Typical daily low: $39.97–$51.49 Middle half of observed daily lows.
| Date | Overall low |
|---|---|
| 2026-10-09 | $51.49 |
| 2026-10-10 | $51.49 |
| 2026-10-11 | $51.49 |
| 2026-10-12 | $51.49 |
| 2026-10-13 | $51.49 |
| 2026-10-14 | $51.49 |
| 2026-10-15 | $51.49 |
| 2026-10-16 | $51.49 |
| 2026-10-17 | $51.49 |
| 2026-10-18 | $51.49 |
| 2026-10-19 | $51.49 |
| 2026-10-20 | $39.97 |
| 2026-10-21 | $39.97 |
| 2026-10-22 | $39.97 |
| 2026-10-23 | $39.97 |
| 2026-10-24 | $39.97 |
| 2026-10-25 | $39.97 |
| 2026-10-26 | $39.97 |
| 2026-10-27 | $39.97 |
| 2026-10-28 | $39.97 |
| 2026-10-29 | $39.97 |
| 2026-10-30 | $39.97 |
| 2026-10-31 | $39.97 |
| 2026-11-01 | $39.97 |
| 2026-11-02 | $39.97 |
| 2026-11-03 | $39.97 |
| 2026-11-04 | $39.97 |
| 2026-11-05 | $39.97 |
| 2026-11-06 | $39.97 |
$52.49 → $55.49 up $3.00
$51.49 → $52.49 up $1.00
Change times are when Rebuya observed a listing, not when a seller edited it.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing.
CURRENT PRICE CHECK
A current Jabra BIZ 2300 BIZ 2300 QD Duo Headset listing starts at $39.97; the median listing is $39.97 and the top of the range is $55.49. Checked 2026-11-05 across 1 seller. Across 29 observed days, the recorded daily low ranged from $39.97 to $51.49; latest recorded $39.97 on 2026-11-06.
COMPARE MODELS
Use the current offer prices below to compare other models before choosing a version.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Samsung BN96-52483E Speakers Assemblysame aisle | $34.97 | 1 | |
| Creative Pebble V2 51MF1695AA000 Speaker Systemsame aisle | $34.49 | 1 | |
| JLab EBJBSPTANCRGPH84 JBuds Sport ANC 4 True Wireless Earbudssame aisle | $47.97 | 1 | |
| Spracht MCP-3020 Speaker Systemsame aisle | $50.97 | 1 | |
| JLab EBGAIRPOPRPNK124 GO Air POP Plus True Wireless Earbuds Withsame aisle | $26.49 | 1 |
BUYING CHECKS
Before buying, verify the details below with the seller's own listing.