vs
ON THE BENCH / LAPTOPS AND DESKTOPS / ASUS

3 current listings. Check the exact seller title and variant before buying.

BUY NEW INSTEAD
New listings are not part of the refurbished comparison below.
Prycedin · Checked Nov 5, 2026
Refurbished from $789.99
Buying refurbished saves $910.00 (54%).
See Prycedin · $1699.99 ↗Direct shop link.FULL-DEAL TABLE
Known pre-tax totals sort first. Tax, installation and location-dependent fees are excluded. A pre-tax total appears when the shipping cost is known.
Scroll the table sideways to read all seller terms.
| Seller | Exact listing and variant | Seller's grade | Listed price | Shipping | Pre-tax total | Warranty | Return window | Return shipping payer | Battery minimum | Carrier lock | Box contents | Checked on | Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASUS Vivobook Flip 14" OLED Touchscreen Copilot+ Intel Core Ultra 7 256V 2.2 GHz 16 GB RAM 1 TB SSD Intel Arc Graphics Windows 11 Home Laptop, Gray - TP3407SA-DS74T16 GB RAM1024 GB storage | Refurbished | $789.99 | Shipping not stated by the seller for this listing. | $789.99 listed | 30 days | Customer unless the product states otherwise | Listing: Nov 5, 2026, 9:54 PM ESTPolicy: Oct 21, 2026 | See Prycedin · $789.99 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:54 PM EST. Confirm final terms at the shop.Direct link. No paid link. | |||||
| ASUS Vivobook Flip 14" OLED Touchscreen Copilot+ Intel Core Ultra 7 256V 2.2 GHz 16 GB RAM 1 TB SSD Intel Arc Graphics Windows 11 Home Laptop, Gray - TP3407SA-DS74T16 GB RAM1024 GB storage | Refurbished | $799.99 | Shipping not stated by the seller for this listing. | $799.99 listed | 30 days | Customer unless the product states otherwise | Listing: Nov 5, 2026, 9:54 PM ESTPolicy: Oct 21, 2026 | See Prycedin · $799.99 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:54 PM EST. Confirm final terms at the shop.Direct link. No paid link. | |||||
| ASUS Vivobook Flip 14" WUXGA OLED Touch Intel Core Ultra 7 256V 2.2 GHz 16 GB RAM 1 TB SSD Intel Arc Graphics Windows 11 Home Laptop, Gray - TP3407SA-IS74T16 GB RAM1024 GB storage | Refurbished | $969.99 | Shipping not stated by the seller for this listing. | $969.99 listed | 30 days | Customer unless the product states otherwise | Listing: Nov 5, 2026, 9:54 PM ESTPolicy: Oct 21, 2026 | See Prycedin · $969.99 ↗Not stated by the seller: warrantyChecked Nov 5, 2026, 9:54 PM EST. Confirm final terms at the shop.Direct link. No paid link. |
These older or unavailable listings are retained for reference. They are not current offers.
PRICE HISTORY
Observed listed prices for one exact seller-stated variant. Shipping and tax are excluded.
16 days of data · first observed Oct 22, 2026
A daily low is the cheapest listed price among the offers we saw that day, before shipping and tax.
Lowest in 16 observed days: $789.99
Typical daily low: $789.99–$789.99 Middle half of observed daily lows.
| Date | Overall low |
|---|---|
| 2026-10-22 | $789.99 |
| 2026-10-23 | $789.99 |
| 2026-10-24 | $789.99 |
| 2026-10-25 | $789.99 |
| 2026-10-26 | $789.99 |
| 2026-10-27 | $789.99 |
| 2026-10-28 | $789.99 |
| 2026-10-29 | $789.99 |
| 2026-10-30 | $789.99 |
| 2026-10-31 | $789.99 |
| 2026-11-01 | $789.99 |
| 2026-11-02 | $789.99 |
| 2026-11-03 | $789.99 |
| 2026-11-04 | $789.99 |
| 2026-11-05 | $799.99 |
| 2026-11-06 | $789.99 |
No observed seller price changes for this exact variant yet.
Change times are when Rebuya observed a listing, not when a seller edited it.
Seller condition words are used for filtering. Rebuya has not inspected or graded an item. Warranty and return terms can vary by listing.
CURRENT PRICE CHECK
Current listings for Asus Vivobook FLIP run from $789.99 to $969.99; the middle listed price is $799.99. Checked 2026-11-05 across 1 seller. Across 16 observed days, the recorded daily low ranged from $789.99 to $799.99; latest recorded $789.99 on 2026-11-06.
COMPARE MODELS
For another price point, inspect these listed models and their seller coverage.
| Model | From | Sellers | Sourced detail |
|---|---|---|---|
| Apple Mac Mini M4same aisle | $749.00 | 3 | |
| Apple MacBook Air 13-inch M2same aisle | $729.99 | 1 | |
| Apple Mac Mini 2024same aisle | $729.00 | 2 | |
| ACER Chromebook Plus 514 CBE594-2T-519F NX.JNWAA.002 14.0 inchessame aisle | $721.49 | 1 | |
| Apple MacBook Air 15-inch 2023same aisle | $859.99 | 1 |
BUYING CHECKS
These checks help separate a model match from a listing match.